Last updated:
Wednesday, 23 May 2012
PK Dimensional Data

Type "PK" Tray Deaerator
Dimensional Data

Components


 

Physical Data

ModelRated Capacity (PPH)Dimensions (in)*Storage
Storage*Deaerator*Gallons**Minutes***
PK1.5M150018 x 4810 x 564013
PK3M300018 x 6012 x 575010
PK5M500024 x 7216 x 5712112
PK8M800030 x 4820 x 5814310
PK12M1200030 x 8424 x 6023710
PK15M1500042 x 4830 x 6031310
PK20M2000042 x 6030 x 6039310
PK25M2500042 x 4830 x 6051210
PK30M3000048 x 7230 x 59600010

*Dimensions are OD x Shell Length.  **Approximate gallons to overflow.  ***Minutes of storage based on rated capacity.  NOTE:  Size and arrangement of any system can be modified to fit customer's requirements.