Last updated:
Wednesday, 23 May 2012
TR Dimensional Data

Type "TR" Tray Deaerator
Dimensional Data

Components


 

Physical Data

ModelRated Capacity (PPH)Dimensions (in)Storage
Storage 
(A x B)*
Deaerator 
(H x J)*
Gallons*Minutes**
TR5M500024 x 6018 x 4811010
TR7M700024 x 9618 x 481011
TR9M900030 x 6018 x 4825011
TR11M1100030 x 8418 x 4825011
TR15M1500036 x 4824 x 5437012
TR20M2000036 x 9630 x 5442010
TR25M2500042 x 8436 x 5453010
TR30M3000042 x 9636 x 5460010
TR35M3500048 x 8436 x 5470010
TR40M4000048 x 9636 x 5480010
TR50M5000060 x 7242 x 96102010
TR60M6000069 x 9648 x 54130010
TR70M7000060 x 12048 x 54157011
TR80M8000072 x 8460 x 54172010
TR90M9000072 x 9660 x 54193010
TR100M10000072 x 12060 x 54207010
TR125M12500084 x 9672 x 54247010
TR150M15000084 x 12072 x 54297010
TR175M17500084 x 13272 x 72352010
TR200M20000096 x 12072 x 84402010
TR225M22500096 x 13272 x 96452010
TR250M25000096 x 14472 x 96502010
TR300M300000108 x 13272 x 102602510
TR400M400000108 x 19272 x 120800010
TR500M500000108 x 26472 x 1321000010

 *Approximate gallons to overflow.  **Minutes of storage based on rated capacity.  NOTE:  Size and arrangement of any system can be modified to fit customer's requirements.